2020-12-22 14:41:37 -0500 | received badge | ● Famous Question (source) |
2020-12-22 14:41:37 -0500 | received badge | ● Notable Question (source) |
2020-08-31 01:23:09 -0500 | received badge | ● Famous Question (source) |
2020-08-31 01:20:41 -0500 | received badge | ● Famous Question (source) |
2020-08-25 07:21:53 -0500 | received badge | ● Notable Question (source) |
2020-08-25 07:21:53 -0500 | received badge | ● Popular Question (source) |
2020-08-07 02:26:33 -0500 | received badge | ● Notable Question (source) |
2020-06-21 20:49:33 -0500 | asked a question | Any possible to upgrade 4.1.0 to 4.2.0 when trial expired. I understand that currently 4.2.0 version will have limitation only allow backup up to 10 workstations but if we are under trial expired, does it still have this limitation after upgrade to 4.2.0 version? |
2020-06-21 20:42:38 -0500 | received badge | ● Popular Question (source) |
2020-06-17 23:19:59 -0500 | asked a question | How to view list of files that been backed up to server. I understand whenever we completed backup and it will show total number of added files, modified files, and deleted files. So, if we would like to know list of files names that has been added, modified, or deleted instead of just total number, is that possible? |
2020-06-17 01:56:28 -0500 | received badge | ● Popular Question (source) |
2020-06-17 01:27:57 -0500 | answered a question | How to read Vembu backup size from Workstation and BDR server I have send you an email regarding this issue but I would like to understand how does this "Minus" size bytes result happen and how does the retention work for this? I'm really need your advice and explanation. As we need to know how much data size been backup and why the result can be show as "Minus"?? |
2020-06-16 01:53:02 -0500 | received badge | ● Editor (source) |
2020-06-16 01:50:48 -0500 | asked a question | How to read Vembu backup size from Workstation and BDR server
I noticed the backup size report from Workstations was showing different sizing from BDR backup report. So, I just want to understand which one was showing actual backup size been backup? Or why it showing different sizing between workstation report status and BDR report statu? Any one can help to explain this? Recently, on BDR some workstations always showing "Minus" sign bytes after complete backup? So, any one can help me explain? Any example can cause this "Minus" bytes sign happen? |
2020-05-08 03:13:03 -0500 | answered a question | Vembu network backup agent unable to configure files backup
|
2020-05-08 03:11:41 -0500 | received badge | ● Notable Question (source) |
2020-05-06 00:09:21 -0500 | received badge | ● Popular Question (source) |
2020-05-05 00:18:47 -0500 | asked a question | Vembu network backup agent unable to configure files backup when trying to configure file backup job and click on C expand folder but it keep loading refreshing icon without showing any list of files and folders. I have try to re-install the agent and also clear cache on web browser or using other web browser such as chrome, IE, Ms. Edge but all showing same symptoms. Please kindly help if anyone have this experience before. Thanks. |
Copyright © Vembu Technologies 2022. All Rights Reserved.